
The midterm elections are a week away and PoliticsPA takes a look at the big four Congressional races to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | |
|---|---|---|
| Ryan Mackenzie (R) | Bob Brooks (D) | |
| Lower Macungie Township, Lehigh County | Residence | Moore Township, Northampton County |
| B.S., New York University MBA, Harvard Business School | Education | High School in North Adams, Mass. |
| Elected to Congress in 2024 State representative 2012-24 | Experience | Bethlehem City firefighter, 2005-25 President, Pennsylvania Professional Fire Fighters Association, 2021-present Brooks Lawn Care, owner |
| unopposed | Primary Result | d. Ryan Crosswell, Lamont McClure and Carol Obando-Derstine with 41% of vote |
| 1. Deliver Real Relief for Every American 2. Safeguard Social Security and Medicare 3. Stand Up for Working Families 4. Hold Washington Accountable 5. Bring Resources Home to our Communities 6. Improve Housing Affordability 7. Reduce Health Care Costs 8. Secure the Border & Cracking Down on Trafficking 9. Support Veterans & Service Members 10. Keep Our Communities Safe 11. Stand Up for Common Sense 12. Work Together to Deliver Results | Priorities | 1. Repeal Citizens United and take our elections back from the 1%. 2. Ban corporate PAC money from politics, period. 3. No stock trading in Congress. If you want to get rich, don’t run for office. 4. Term limits. No more lifetime politicians. 5. Fair taxes for the rich. No more free rides for billionaires and big corporations. 6. Restore the cuts to Medicaid and provide Medicare for All. 7. Pass a billionaire minimum tax. 8. Raise the minimum wage. 9. Oppose all legislation that hampers local control on data centers. 10. Will not support using federal money to hand vouchers to private schools while public schools are being starved. 11. Codify Roe v. Wade and pass legislation to overturn Trump abortion bans in red states |
| Raised: $5.39M Spent: $4.39M Cash on Hand (10/14); $1.07M | 2026 Fundraising | Raised: $5.35M Spent: $4.61M Cash on Hand (10/14): $741K |
| “When you elected me to Congress, I promised to put partisan politics aside and focus on the issues that matter. As a member of the Problems Solver Caucus, that’s exactly what I’ve done. By working across the aisle – and together with you – we’re achieving positive results. But I know there is much more to be done. My plan is simple: focus on core issues that affect all of us and find common-ground, common-sense solutions to address them.” | Quotable | The number one issue I hear from my neighbors and friends is how unaffordable life is. Frankly, it’s the reason I got into this race. I’ve lived a working-class life. there was a time a blue-collar job could support a family. it doesn’t anymore. We need to take money out of politics, end stock trading in Congress, enforce term limits, and make the wealthy pay their fair share. |
| MackenzieForCongress.com | Campaign Website | BrooksForCongress.com |
| Facebook | Twitter YouTube | Campaign Social | Facebook | Instagram |
All of CARBON County; All of LEHIGH County; Part of MONROE County consisting of the TOWNSHIPS of Eldred, Polk and Ross (all blocks except 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 2000, 2001, 2002, 2003, 2021, 3001, 3003, 3004, 3005, 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4009, 4010 and 4011 of tract 301203) and All of NORTHAMPTON County.
Carbon County Bureau of Elections & Voter Registration
Lehigh County Voter Registration
Northampton County Election Division
